Big Valley Ford Lincoln Mercury

3282 Auto Center Circle
Stockton, CA 95212
Phone: 209-870-4400
Fax: 209-870-4488

83 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>
Year Make Model Trim Exterior Color Mileage Stock Number MSRP Certification
2008 Ford F-150 XLT WHITE 24,794 P1263R $24,335.00 Ford Certified - Small - 88x31
2008 Lincoln Navigator Basic VAPOR SILVER 18,954 P1383R $39,995.00 Ford Certified - Small - 88x31
2006 Ford F-150 XLT PUEBLO GOLD 61,550 P1418 $19,980.00
2008 Ford Focus SE SILVER 38,050 P1437R $13,980.00
2008 Ford Edge Limited BLUE 18,416 P1482R $33,880.00
2006 Ford F-150 XLT BLUE 58,524 P1488 $23,480.00 Ford Certified - Small - 88x31
2006 Ford F-150 XLT MAROON 55,208 P1489 $25,480.00
2005 Ford Ranger Edge BLUE 43,255 P1494 $13,880.00
2008 Chrysler Pacifica Touring SILVER 54,549 P1476R $15,490.00
2009 Ford Focus SE REDFIRE 30,845 P1510R $14,890.00
2008 Kia Spectra EX BLACK 16,379 P1481R $12,990.00
2004 Hyundai Tiburon GT RED 49,935 P1466 $11,990.00
2003 Dodge Ram 1500 SLT GRAY 75,476 P1454 $16,870.00
2007 Ford Explorer Sport Trac XLT BLUE 71,830 P1520 $21,995.00
2006 Ford Mustang Standard RED 34,190 P1531 $17,430.00 Ford Certified - Small - 88x31
2008 Ford Fusion SEL REDFIRE 38,004 P1519R $18,840.00 Ford Certified - Small - 88x31
2005 Lincoln LS w/Ultimate Pkg SILVER 56,002 P1501 $17,880.00
2006 Hyundai Sonata LX BLUE 57,990 P1529 $13,880.00
2004 Ford F-150 Lariat MAROON 64,793 P1537 $19,640.00
2006 Ford Escape XLT SHADOW GRAY 61,848 P1453 $13,995.00
2005 Ford Explorer XLT SILVER 122,553 P1540 $12,995.00
2009 Ford Focus SE SHADOW GRAY 32,611 P1544R $15,688.00
2004 Ford F-150 FX4 WHITE 40,874 P1551 $23,200.00
2006 Ford F-150 XLT SHADOW GRAY 45,179 P1543 $22,205.00
2005 Ford Mustang Deluxe MINERAL GREY 80,114 F11898 $11,995.00
83 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>

© 1986- 2009 Chrome Systems, Inc.
Big Valley Ford Lincoln Mercury • 800-867-1516 • Stockton, CA • Disclaimer • Site Map